<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Bayesian_Analysis_of_Common_NMR_Problems</id>
		<title>Bayesian Analysis of Common NMR Problems - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Bayesian_Analysis_of_Common_NMR_Problems"/>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=Bayesian_Analysis_of_Common_NMR_Problems&amp;action=history"/>
		<updated>2026-05-18T13:16:46Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://nmrwiki.org/wiki/index.php?title=Bayesian_Analysis_of_Common_NMR_Problems&amp;diff=21814&amp;oldid=prev</id>
		<title>janderson: Software that uses Bayesian probability theory to model NMR spectra, MRI imaging,  and other data.</title>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=Bayesian_Analysis_of_Common_NMR_Problems&amp;diff=21814&amp;oldid=prev"/>
				<updated>2012-04-09T22:31:45Z</updated>
		
		<summary type="html">&lt;p&gt;Software that uses Bayesian probability theory to model NMR spectra, MRI imaging,  and other data.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Among other applications, this software models NMR spectra and MRI images using Bayesian probability theory. It was/is developed by Dr. G. Larry Bretthorst and his team at Washington University. A further description and download information can be found at the following url: [http://bayesiananalysis.wustl.edu/index.html]. Note that the software must be run on a Linux server, but is driven by a Java interface on any desktop (Windows, Mac, etc.) that can run Java.&lt;br /&gt;
&lt;br /&gt;
[[Category:Free software]]&lt;/div&gt;</summary>
		<author><name>janderson</name></author>	</entry>

	</feed>