<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Image%3AProbe_face_and_dewar.jpg</id>
		<title>Image:Probe face and dewar.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Image%3AProbe_face_and_dewar.jpg"/>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=Image:Probe_face_and_dewar.jpg&amp;action=history"/>
		<updated>2026-05-03T10:30:12Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://nmrwiki.org/wiki/index.php?title=Image:Probe_face_and_dewar.jpg&amp;diff=15056&amp;oldid=prev</id>
		<title>KevinJD: Triple resonance (C13, H1, P31) probe with dewar removed, used for moving tube experiments at UC Irvine.</title>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=Image:Probe_face_and_dewar.jpg&amp;diff=15056&amp;oldid=prev"/>
				<updated>2009-06-05T19:39:16Z</updated>
		
		<summary type="html">&lt;p&gt;Triple resonance (C13, H1, P31) probe with dewar removed, used for moving tube experiments at UC Irvine.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Triple resonance (C13, H1, P31) probe with dewar removed, used for moving tube experiments at UC Irvine.&lt;/div&gt;</summary>
		<author><name>KevinJD</name></author>	</entry>

	</feed>