<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Image%3ATubes_copy.jpg</id>
		<title>Image:Tubes copy.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Image%3ATubes_copy.jpg"/>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=Image:Tubes_copy.jpg&amp;action=history"/>
		<updated>2026-06-06T08:07:59Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://nmrwiki.org/wiki/index.php?title=Image:Tubes_copy.jpg&amp;diff=15058&amp;oldid=prev</id>
		<title>KevinJD: A visual comparison of three NMR tubes:  i) a long (5 ft) nmr tube as used for moving tube experiments, ii) a standard 5 mm OD NMR tube and iii) a 10 mm OD NMR tube.</title>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=Image:Tubes_copy.jpg&amp;diff=15058&amp;oldid=prev"/>
				<updated>2009-06-05T19:42:29Z</updated>
		
		<summary type="html">&lt;p&gt;A visual comparison of three NMR tubes:  i) a long (5 ft) nmr tube as used for moving tube experiments, ii) a standard 5 mm OD NMR tube and iii) a 10 mm OD NMR tube.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A visual comparison of three NMR tubes:  i) a long (5 ft) nmr tube as used for moving tube experiments, ii) a standard 5 mm OD NMR tube and iii) a 10 mm OD NMR tube.&lt;/div&gt;</summary>
		<author><name>KevinJD</name></author>	</entry>

	</feed>