<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=VeSPA</id>
		<title>VeSPA - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://nmrwiki.org/wiki/index.php?action=history&amp;feed=atom&amp;title=VeSPA"/>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=VeSPA&amp;action=history"/>
		<updated>2026-04-17T13:53:49Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://nmrwiki.org/wiki/index.php?title=VeSPA&amp;diff=20586&amp;oldid=prev</id>
		<title>kyoung: New page: The free, open source [http://scion.duhs.duke.edu/vespa/ VeSPA] suite contains three magnetic resonance (MR) spectroscopy software applications: RFPulse (for RF pulse design), Simulation (...</title>
		<link rel="alternate" type="text/html" href="http://nmrwiki.org/wiki/index.php?title=VeSPA&amp;diff=20586&amp;oldid=prev"/>
				<updated>2011-06-01T23:15:02Z</updated>
		
		<summary type="html">&lt;p&gt;New page: The free, open source [http://scion.duhs.duke.edu/vespa/ VeSPA] suite contains three magnetic resonance (MR) spectroscopy software applications: RFPulse (for RF pulse design), Simulation (...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The free, open source [http://scion.duhs.duke.edu/vespa/ VeSPA] suite contains three magnetic resonance (MR) spectroscopy software applications: RFPulse (for RF pulse design), Simulation (for spectral simulation), and Analysis (for spectral data processing and analysis). &lt;br /&gt;
&lt;br /&gt;
[[Category:NMR software]]&lt;/div&gt;</summary>
		<author><name>kyoung</name></author>	</entry>

	</feed>