<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Image:NNB Super2D.png - Revision history</title>
		<link>http://nmrwiki.org/wiki/index.php?title=Image:NNB_Super2D.png&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.12.0</generator>
		<lastBuildDate>Fri, 17 Apr 2026 17:39:27 GMT</lastBuildDate>
		<item>
			<title>Nmrtec mac: NMRnotebook : 2D spectra superposition</title>
			<link>http://nmrwiki.org/wiki/index.php?title=Image:NNB_Super2D.png&amp;diff=16937&amp;oldid=prev</link>
			<description>&lt;p&gt;NMRnotebook : 2D spectra superposition&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;NMRnotebook : 2D spectra superposition&lt;/div&gt;</description>
			<pubDate>Tue, 29 Dec 2009 06:08:26 GMT</pubDate>			<dc:creator>Nmrtec mac</dc:creator>			<comments>http://nmrwiki.org/wiki/index.php?title=Image_talk:NNB_Super2D.png</comments>		</item>
	</channel>
</rss>