<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Image:Nmr-problem-1-alan-kenwright-durham-uk.doc - Revision history</title>
		<link>http://nmrwiki.org/wiki/index.php?title=Image:Nmr-problem-1-alan-kenwright-durham-uk.doc&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.12.0</generator>
		<lastBuildDate>Sat, 06 Jun 2026 08:02:17 GMT</lastBuildDate>
		<item>
			<title>Evgeny Fadeev: a problem by Dr. Alan Kenwright of Duhram Universiy, UK. The question is to draw a formula of a Diels-Alder reaction product based on Mass-Spectrum, 1D proton NMR spectrum and COSY (MS Word file)</title>
			<link>http://nmrwiki.org/wiki/index.php?title=Image:Nmr-problem-1-alan-kenwright-durham-uk.doc&amp;diff=16760&amp;oldid=prev</link>
			<description>&lt;p&gt;a problem by Dr. Alan Kenwright of Duhram Universiy, UK. The question is to draw a formula of a Diels-Alder reaction product based on Mass-Spectrum, 1D proton NMR spectrum and COSY (MS Word file)&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;a problem by Dr. Alan Kenwright of Duhram Universiy, UK. The question is to draw a formula of a Diels-Alder reaction product based on Mass-Spectrum, 1D proton NMR spectrum and COSY (MS Word file)&lt;/div&gt;</description>
			<pubDate>Mon, 21 Dec 2009 19:36:26 GMT</pubDate>			<dc:creator>Evgeny Fadeev</dc:creator>			<comments>http://nmrwiki.org/wiki/index.php?title=Image_talk:Nmr-problem-1-alan-kenwright-durham-uk.doc</comments>		</item>
	</channel>
</rss>