<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>PERCH Automated Consistency Analysis - Revision history</title>
		<link>http://nmrwiki.org/wiki/index.php?title=PERCH_Automated_Consistency_Analysis&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.12.0</generator>
		<lastBuildDate>Fri, 17 Apr 2026 12:27:23 GMT</lastBuildDate>
		<item>
			<title>91.154.242.250: New page: PERCH Solutions Ltd. offers an extended package including a module for [http://perchnmrsoftware.com/products/ACA.html Automated Consistency Analysis].  PERCH NMR Software packages are avai...</title>
			<link>http://nmrwiki.org/wiki/index.php?title=PERCH_Automated_Consistency_Analysis&amp;diff=18308&amp;oldid=prev</link>
			<description>&lt;p&gt;New page: PERCH Solutions Ltd. offers an extended package including a module for [http://perchnmrsoftware.com/products/ACA.html Automated Consistency Analysis].  PERCH NMR Software packages are avai...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;PERCH Solutions Ltd. offers an extended package including a module for [http://perchnmrsoftware.com/products/ACA.html Automated Consistency Analysis].&lt;br /&gt;
&lt;br /&gt;
PERCH NMR Software packages are available for [http://perchnmrsoftware.com/Downloads/downloads.html download]. &lt;br /&gt;
&lt;br /&gt;
[[Category:Automated software]]&lt;/div&gt;</description>
			<pubDate>Thu, 20 May 2010 07:39:21 GMT</pubDate>			<dc:creator>91.154.242.250</dc:creator>			<comments>http://nmrwiki.org/wiki/index.php?title=Talk:PERCH_Automated_Consistency_Analysis</comments>		</item>
	</channel>
</rss>