<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://nmrwiki.org/wiki/skins/common/feed.css?116"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>VeSPA - Revision history</title>
		<link>http://nmrwiki.org/wiki/index.php?title=VeSPA&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.12.0</generator>
		<lastBuildDate>Tue, 21 Apr 2026 08:41:00 GMT</lastBuildDate>
		<item>
			<title>kyoung: New page: The free, open source [http://scion.duhs.duke.edu/vespa/ VeSPA] suite contains three magnetic resonance (MR) spectroscopy software applications: RFPulse (for RF pulse design), Simulation (...</title>
			<link>http://nmrwiki.org/wiki/index.php?title=VeSPA&amp;diff=20586&amp;oldid=prev</link>
			<description>&lt;p&gt;New page: The free, open source [http://scion.duhs.duke.edu/vespa/ VeSPA] suite contains three magnetic resonance (MR) spectroscopy software applications: RFPulse (for RF pulse design), Simulation (...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The free, open source [http://scion.duhs.duke.edu/vespa/ VeSPA] suite contains three magnetic resonance (MR) spectroscopy software applications: RFPulse (for RF pulse design), Simulation (for spectral simulation), and Analysis (for spectral data processing and analysis). &lt;br /&gt;
&lt;br /&gt;
[[Category:NMR software]]&lt;/div&gt;</description>
			<pubDate>Wed, 01 Jun 2011 23:15:02 GMT</pubDate>			<dc:creator>kyoung</dc:creator>			<comments>http://nmrwiki.org/wiki/index.php?title=Talk:VeSPA</comments>		</item>
	</channel>
</rss>