NMRWIKI:Montelione Lab
From NMR Wiki
Contents |
Introduction
This page contains settings used by the pulse sequence database for pulse sequences written in the G.T. Montelione Lab as well as other NMR Wiki applications. This is purely a settings page.
Settings
Laboratory
| parameter | value |
| url | http://www-nmr.cabm.rutgers.edu/ |
| type | academic laboratory |
| head_initials | gtm |
| lattitude | 40.5295 |
| longitude | -74.4709 |
Lab members
Initials are used by the pulse sequence database.
| initials | name |
| gtm | G.T. Montelione |
| gvts | G.V.T. Swapna |
| cb | C. Biamonti |
| ycl | Y.C. Li |
| wf | W. Feng |
| pvs | |
| cbr | C.B. Rios |
| mt | M. Tashiro |
| cc | C. Chien |
| zs | Z. Shang |
| sf | S. Farmer |
| jkb | |
| bl | B. Lyons |

