All logs

From NMR Wiki

Jump to: navigation, search

Combined display of all available logs of NMR Wiki. You can narrow down the view by selecting a log type, the user name, or the affected page.

Logs      

View (previous 250) (next 250) (20 | 50 | 100 | 250 | 500)

  • 00:01, 23 January 2011 bmoret42 (Talk | contribs) uploaded "Image:Q-Score999.jpg" ‎ (This a means to evaluate the experimental PRE (Γ2,app) from the expected PRE (Γ2,calc). Γ2,calc is calculated from a static structure low-energy structure (often from a X-Ray crystallography structure).)
  • 23:54, 22 January 2011 bmoret42 (Talk | contribs) uploaded "Image:Q-Score.png" ‎ (This a means to evaluate the experimental PRE (Γ2,app) from the expected PRE (Γ2,calc). Γ2,calc is calculated from a static structure low-energy structure (often a from X-Ray crystallography). )
  • 23:35, 22 January 2011 bmoret42 (Talk | contribs) uploaded "Image:Nitroxide Clore Iwahara 2009.jpg" ‎ (This are example nitroxide spin labels used biomolecular NMR. Image is taken from Clore_Iwahara_2009, chemical reviews. (Clore, G. M., and Iwahara, J. (2009) Theory, practice, and applications of paramagnetic relaxation enhancement for the characterizati)
  • 23:22, 22 January 2011 bmoret42 (Talk | contribs) uploaded "Image:Equation Solomon-Bloemenbergen.jpg" ‎ (This is an equation to describe the relationship between the paramagnetic contribution (R2para or Γ2) to the increased transverse relaxation rate (R2). The terms of the equation are r is the distance in cm , K is a collection of physical constants, τc (t)
  • 14:39, 22 January 2011 bmoret42 (Talk | contribs) create ‎

View (previous 250) (next 250) (20 | 50 | 100 | 250 | 500)

Views
Personal tools