PFG MQ-COSY (Rutgers Univ.)
From NMR Wiki
This page is a part of the user-editable NMR Wiki pulse sequence database.
Disclaimer: You are solely responsible for correct use of these materials on your instrument.
search database | see edit instructions | see deposition instructions | report suggestions |
Name: pfg_mqcosy15 | |||
Synopsis: PFG enchanced multiple quantum COSY with magic angle gradients | |||
| |||
Copyright: G.T. Montelione, Protein NMR Laboratory - Center for Advanced Biotechnology and Medicine, Rutgers University | |||
Console: Varian, Inc. Unity, 500 MHz | |||
Console requirements: four RF channels (applies to some CABM sequences) | |||
Source: CABM Pulse Sequence Library | |||
Download (external links):readme pulse sequence parameters (tar) |
Categories: Unassigned experiment family | Pulse sequences | CABM pulse sequences | Varian | Liquids | Unity | 500 MHz | COSY | Homonuclear | 2D