Oldest pages

From NMR Wiki

Jump to: navigation, search

Showing below up to 32 results starting with #731.

View (previous 250) (next 250) (20 | 50 | 100 | 250 | 500)

  1. Postoc in Solid State NMR and X-RAY Crystallography - Kansas State University, USA ‎(00:22, 24 January 2012)
  2. Online data tools ‎(23:12, 26 January 2012)
  3. Chemical shift ‎(23:21, 26 January 2012)
  4. SHIFTX ‎(23:45, 26 January 2012)
  5. SHIFTX2 ‎(00:19, 27 January 2012)
  6. RefDB ‎(00:23, 27 January 2012)
  7. SHIFTCOR ‎(00:24, 27 January 2012)
  8. Laboratories and facilities ‎(21:56, 12 February 2012)
  9. Random Coil Index (RCI) ‎(08:58, 16 February 2012)
  10. Amide Hydrogen Exchange (HX) ‎(17:03, 25 February 2012)
  11. Exchange rate ‎(19:33, 25 February 2012)
  12. Intermediate exchange ‎(19:38, 25 February 2012)
  13. Paramagnetic relaxation enhancement ‎(02:19, 1 March 2012)
  14. R2 relaxation ‎(02:28, 1 March 2012)
  15. Chemical exchange ‎(02:50, 1 March 2012)
  16. Offset ‎(04:05, 1 March 2012)
  17. ACD/Spectrus Processor ‎(17:46, 4 April 2012)
  18. ACD/Structure Elucidator ‎(17:49, 4 April 2012)
  19. Bayesian Analysis of Common NMR Problems ‎(22:31, 9 April 2012)
  20. DOSYToolbox ‎(17:44, 12 April 2012)
  21. Postdoc position at University of Miami, FL ‎(01:23, 25 May 2012)
  22. Postdoc in Multiphase NMR - University of Toronto at Scarborough, Canada ‎(22:02, 6 July 2012)
  23. Employment Center at the XXVth ICMRBS in Lyon (Aug 20-23 2012) ‎(16:51, 10 July 2012)
  24. BioNMR workshop at XXVth ICMRBS in Lyon ‎(05:17, 17 July 2012)
  25. Companies ‎(08:59, 1 August 2012)
  26. Postdoctoral position in NMR spectroscopy ‎(15:24, 14 August 2012)
  27. Materials for teaching NMR ‎(04:12, 21 August 2012)
  28. Insensitive ‎(11:05, 24 August 2012)
  29. Would You Take The Chance for A Better Sex Life ‎(05:23, 14 December 2012)
  30. Main Page ‎(18:08, 20 January 2013)
  31. Varian Hardware on NEDM?????????? ‎(01:47, 8 November 2016)
  32. NEDM???????? ‎(01:48, 8 November 2016)

View (previous 250) (next 250) (20 | 50 | 100 | 250 | 500)

Views
Personal tools